downloads
file | size |
MASCHINENÜBERWACHUNG SORGT FÜR HÖHERE BETRIEBSSICHERHEIT, MACHINE MONITORING ENSURES GREATER OPERATIONAL RELIABILITY (in wastewater treatment plants), AQUA & GAS No 7+8, 2024 (page 1 PDF in German, get a full copy of the whole article from SVGW) - Predictive maintenance in a wastewater treatment plant can avoid unnecessary expenditure and increase plant availability and thus operational safety. Since 2022, the Basel Landschaft Cantonal Office for Industrial Operations has been monitoring critical machines such as agitators, combined heat and power plants, archimedean pump drives and centrifuges using permanent vibration analyses. This article describes the technical implementation and the initial experience gained. | 2001kB |
Power Plant Technology Colloquium 2023, Dresden, Germany, "Service life extension thanks to predictive maintenance" [Kraftwerktechnisches Kolloquium 2023, Dresden, "Laufzeitverlängerung Dank vorausschauender Instandhaltung"] - Predictive maintenance (PM) has become massively more important in the last two years because the supply chains were disrupted. There are various options, but each has its price! Alternatively, plant operators can use monitoring systems that assess the condition of critical components such as bearings or gears. This article proposes a possible measure for defect-based trend curves and shows practical examples that have contributed to extending the service life of rotating machines, in one instance by 5 years! (1st page, PDF in German). The entire article can also be read in the "VGBE energy journal", issue 11/2023 (see URL). |
59kB |
PREDICTIVE-MAINTENANCE-LÖSUNGEN ZUR FRÜHZEITIGEN SCHADENSERKENNUNG IN WASSERKRAFTWERKEN (PDF in German, Austrian trade journal ZEK-HYDRO 2/22) | 4187kB |
Technical Note (PDF in German) under Downloads: On the early identification of bearing currents, a growing concern in industry. | 423kB |
AUTOMATED RPM CORRECTION (Technical Note in German) - Trending, like following a BPFI defect, ist subject to the precise knowledge of the RPM value. This is usually accomplished with a dedicated tacho impulse sensor at extra cost. Mechmine solved the problem of poorer trends, caused from unknown RPM values, successfully with adanced signal processing methods. | 436kB |
DEFEKTBASIERTE ANOMALIEDETEKTION (PDF in German, Swiss trade-journal Aqua&Gas, Nov2020) - Maschinendefekte besser erkennen, Engl. "DEFECT-BASED ANOMALYDETECTION - improve machine defect detection": It is known that Condition Monitoring can save maintenance costs. But basic IoT sensors, processing RMS measurements such as the RMS velocity, may detect machine defects when they are audible. This puts the whole IoT monitoring into question. However, with higher quality data, one can meet customers expectations of early warning and bearing and gear defect detection. Prior to anomaly detection, it is suggested to apply a defect classification, to improve sensitivity and specificity and meet customer needs. | 1200kB |
Technical Note (PDF in German) under Downloads: On the weakness of RMS-based machine monitoring to detect even larger bearing defects of machines through smart IoT sensors, and the mechmine way of observing bearing defects in useful time. | 541kB |
Technical Note (PDF in German) under Downloads: On the influence of long cables on the signal bandwidth of IEPE Sensors and its remedy. | 312kB |
Technical Note (PDF in German) under Downloads: On critical aspects when measuring vibrations of very slow turning shafts and its solution. | 364kB |
"Practical Predictive Maintenance", Polydrive 2/19, (PDF in German) This article compares MEMS and piezo-based sensors and shows analytically, that MEMS are less suited for low RPM applications, i.e. below 500 RPM. It also shows the risk of using RMS data only, like most low-cost IoT systems do, to determine the health state of a bearing. Finally, that information lost early in the machine vibration data acquisition chain cannot be recovered later, also not with AI (e.g. deep neural networks), while appropriate data pre-processing can deliver significant performance gains. | 1232kB |
Mechmine 2019 product flyer | 3267kB |
Presentation "Reality check on vibration-based machine monitoring using AI", given May 2019 in Frankfurt (PDF) | 2378kB |
Is the time right for intelligent machine monitoring? (PDF in German) | 275kB |
Mechmine flyer for Hannover Messe 2018 | 380kB |
Data Mining - das etwas andere Eldorado (PDF in German) | 653kB |
Maschinenüberwachung, neue technologien ermöglichen hohen Automatisierungsgrad (PDF in German) | 329kB |
Our wireless and IoT background: "WCDMA - Requirements and Practical Design", Editors: Rudolf Tanner and Jason Woodard, Chichester, Wiley, 2004, ISBN:9780470861776. | Book |
See the German download page also für more information.
Mechmine LLC